(♦) DG-SEC-00780 - (♦) A21.16
Specification | |
---|---|
FAD | 780 m3/h |
Pressure | 16 Bar |
Voltage | 230/1/50 V |
Power | 1.81 Kw |
YOM | 2019 |
Pipe size | 2" |
Fluid | R407c |
Size L x W x H | 675 x 716 x 1548 mm |
Weight | 153 Kg |
Specification | |
---|---|
FAD | 780 m3/h |
Pressure | 16 Bar |
Voltage | 230/1/50 V |
Power | 1.81 Kw |
YOM | 2019 |
Pipe size | 2" |
Fluid | R407c |
Size L x W x H | 675 x 716 x 1548 mm |
Weight | 153 Kg |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.