Ingersoll Rand

       
Référence Type Année Puissance (KW) Pression (B) Débit (m3/h)
A21.603 IRnB5 KCC-8H 2008 7,5 10 70
AMI17.38 MH5.5 1991 5.5 10 30
AGVIOC-1029842 MH75 2003 75 10 660
AFE18.01 ML37GD 2001 37 7.5 428
AGVIOC-1032516 ML90-2S 1999 90 7.5 1206
AGVIOC-1023447 NIRVANA 45 2008 45 10 402
A11.15 NIRVANA 75 2010 75 10 813
AGVIOC-1076564 R132n 2013 132 10 1466
AGVIOC-1057940 R75N-A-TAS 2012 75 9.5 723
AGVIOC-1057939 R75N-A-TAS 2012 75 9.5 684
This site is registered on wpml.org as a development site.

En continuant à utiliser le site, vous acceptez l'utilisation de cookies. plus d'information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close